College-Level Examination Program (CLEP)
For a description of the CLEP program, refer to our College Credit by Examination page.
Upon receipt of an official score report from the College Board, the ºÚÁÏ³Ô¹Ï Admissions and Records Office grants credit as specified and assigns a grade of S for scores as follows:
| EXAMINATION | ºÚÁÏ³Ô¹Ï EQUIVALENT | CREDIT GRANTED |
|---|---|---|
| GENERAL | ||
| College Composition (including essay) | ENG 101, 102 1 | 3 or 6 |
| Humanities | HUM Elective | 6 |
| College Mathematics | MATH 120 | 3 |
| Natural Sciences | Elective | 6 |
| Social Sciences and History | Elective | 6 |
| BIOLOGY | ||
| General Biology | BIOL Elective | 3 |
| BUSINESS | ||
| Principles of Management | MGT Elective | 3 |
| Financial Accounting | ACC 201 | 3 |
| Information Systems and Computer Applications | IS 101 | 3 |
| Introductory Business Law | BUS Elective | 3 |
| Principles of Marketing | MKT Elective | 3 |
| CHEMISTRY | ||
| General Chemistry | CHEM Elective | 3 |
| ECONOMICS | ||
| Principles of Microeconomics | ECON 102 | 3 |
| Principles of Macroeconomics | ECON 103 | 3 |
| EDUCATION | ||
| Introduction to Educational Psychology | EPY Elective | 3 |
| ENGLISH | ||
| American Literature | ENG Elective | 3 |
| Analyzing and Interpreting Literature | ENG Elective | 3 |
| English Literature | ENG Elective | 3 |
| FOREIGN LANGUAGES | ||
| French Language | FREN 1112 | 3 or 6 |
| German Language | Elective | 3 |
| Spanish Language | SPAN 1113 | 3 or 6 |
| HISTORY | ||
| U.S. History I: Early Colonization to 1877 | HIST 101 | 3 |
| U.S. History II: 1865 to the present | HIST Elective4 | 3 |
| Western Civilization I: Ancient Near East to 1648 | HIST 105 | 3 |
| Western Civilization II: 1648 to the present | HIST 106 | 3 |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | ||
| Human Growth and Development | HDFS 201 | 3 |
| MATHEMATICS | ||
| Calculus | MATH 181 | 4 |
| College Algebra | MATH 126 | 3 |
| Precalculus | MATH 128 | 5 |
| POLITICAL SCIENCE | ||
| American Government | PSC Elective5 | 3 |
| PSYCHOLOGY | ||
| Introduction Psychology | PSY 101 | 3 |
| SOCIOLOGY | ||
| Introductory Sociology | SOC 101 | 3 |
- College Composition: Scores earned prior to October 1978 or after April 1986 require
a satisfactory essay
and a score of 50-63 for three credits, and 64 or higher for six credits (which satisfi es ENG 101 and ENG 102
requirements for ºÚÁϳԹÏ). - With a score of 50-69, the student will receive credit for FREN 111; with a score
of 70 or higher, the student will
receive credit for FREN 111 and 112. - With a score of 50-69, the student will receive credit for SPAN 111; with a score
of 70 or higher, the student will
receive credit for SPAN 111 and 112. - By taking PSC 100, the student will receive credit for HIST 102.
- By taking PSC 100, the student will receive credit for PSC 101.
Contact
ºÚÁϳԹÏ
Admissions & Records Office
1500 College Parkway
Elko, Nevada (USA) 89801
![]()