Emrgncy Med Svcs-Paramedic-AAS
Program Overview
Associate of Applied Science - Emergency Medical Services - Paramedic
- Demonstrate integration of cognitive knowledge, skills proficiency, and critical thinking skills as an entry level nationally registered paramedic.
- Apply therapeutic and professional communication skills when working with patients, patients' significant others, colleagues, other health care providers, and members of the community.
- Incorporate the professional attributes of integrity, empathy, self-motivation, self-confidence, communication, teamwork and diplomacy, respect, patient advocacy, and safe delivery of care into practice.
- Recognize the importance of research and scientific inquiry to promote continuous quality improvement in prehospital health care delivery.
- Recognize and acknowledge that the emerging roles and responsibilities of the paramedic include public education, health promotion, and participation in injury and illness prevention programs.
- Assume the role of leadership as an advanced life support provider and role model for other EMS providers.
- Nevada EMT or AEMT Certification.
- Complete a current Healthcare Providers CPR.
- Apply for admission by completing the application for admission packet available online. Applications are available in January and must be submitted by May 1 at 5 p.m. for the fall semester.
- Assess clients through auscultation, percussion, palpation, and other diagnostic maneuvers.
- Manipulate equipment necessary to assist the individual, family, and/or group to desired outcomes.
- Lift and move individuals and/or groups of individuals to provide safe care and emergency treatment.
- Perform cardiopulmonary resuscitation.
- Perform independently of others.
- Possess cognitive abilities of measure, calculate dosages, reason, analyze, and synthesize.
| Fee | Amount |
|---|---|
| Textbooks (per semester) | Estimated $1,500 |
| Differential Fee per credits | $80 |
| Student Background Check and Drug Screening (required for clinical rotation | Estimated $150 |
| Immunizations | Estimated $300 |
| Testing Fee (NREMT) Computer Test | Estimated $175 |
| Physical Examination | Individual amount |
| Health insurance | Individual amount |
| Travel to clinical facilities | Individual amount |
- GPA of 2.0 or higher on any previous college coursework.
- Minimum grade of C in any courses applied to the AAS in Emergency Medical Services—Paramedic.
-
Completed applications for both ϳԹ and the paramedic program must be received by admissions and records no later than 5 p.m. on May 1.
-
Copy of current Nevada EMT or AEMT Certification.
-
Copy of Healthcare Provider’s CPR certification.
-
Current immunizations information
- Maintain a minimum of C (e.g., 76% or better) in all paramedic courses,
- Comply with requirements set forth in the Associate or Certificate of Achievement in Emergency Medical Services—Paramedic handbook,
- Attain a minimum grade of C or higher in any non- EMS course applied to the Associate in Emergency Medical Services—Paramedic.
General Education Requirements
PHIL 102 is strongly recommended to fulfill the humanities requirement or any fine arts or humanities course as listed in the general education requirements.
| Course # | Course Title | Credits |
|---|---|---|
| ENG 100 | Composition-Enhanced | 5 Credits |
| ENG 101 | Composition I | 3 Credits |
| ENG 102 | Composition II | 3 Credits |
| ENG 107 | Tech Communications I | 3 Credits |
| ENG 108 | Tech Communications II | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| MATH 116 | Technical Mathematics I | 3 Credits |
| MATH 116E | Technical Mathematics Expanded | 3-5 Credits |
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ANTH 102 | Physical Anthropology | 3 Credits |
| AST 101 | General Astronomy | 3 Credits |
| BIOL 100 | General Biology/Non Major | 3 Credits |
| BIOL 190 | Intro Cell/Molecular Biology | 4 Credits |
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| CHEM 121 | General Chemistry I | 4 Credits |
| ENV 100 | Humans and the Environment | 3 Credits |
| GEOG 103 | Physical Geog Earth Environmnt | 3 Credits |
| GEOL 101 | Exploring Planet Earth | 3-4 Credits |
| NUTR 121 | Human Nutrition | 3 Credits |
| PHYS 100 | Introductory Physics | 3 Credits |
| PHYS 107 | Technical Physics I | 3 Credits |
| PHYS 151 | Gen Physics I | 4 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| HMS 200 | Ethics in Human Services | 3 Credits |
| PSY 208 | Psy of Human Relations | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
Program Requirements
| Course # | Course Title | Credits |
|---|---|---|
| EMS 200 | Fund Paramedic Medicine | 3 Credits |
| EMS 204 | Princ Anatomy/Pathophysiology | 4 Credits |
| EMS 206 | Prin Pharm/Medication/Venous | 3-4 Credits |
| EMS 207 | Airway Mgt/Vent Paramedic | 2 Credits |
| EMS 209 | Patient Assess Paramedics | 2-3 Credits |
| EMS 210 | Princple Cardlgy Paramdic | 3 Credits |
| EMS 211 | Parmdc Care Md Emerg | 3-4 Credits |
| EMS 212 | Para Trauma Emg/Intl Life | 3 Credits |
| EMS 214 | Pediatrics/Spcl Consider | 3 Credits |
| EMS 215 | Assess Bsd Mgt/Op Paramed | 3 Credits |
| EMS 216 | Hosp/Clinic Exp Paramedic | 4-6 Credits |
| EMS 219 | Paramedic Field Intrnship | 8 Credits |
Suggested Course Sequence
| Course | Credits |
|---|---|
| EMS 204 | 4 |
| EMS 200 | 3 |
| EMS 206 | 3 |
| EMS 207 | 2 |
| EMS 209 | 2 |
| English/Communications* | 3-5 |
| Mathematics* | 3-6 |
| TOTAL | 23-28 |
*Choose with advisor
| Course | Credits` |
|---|---|
| EMS 212 | 3 |
| TOTAL | 3 |
| Course | Credits |
|---|---|
| English/Communications* | 3 |
| EMS 211 | 3 |
| EMS 214 | 3 |
| EMS 215 | 3 |
| EMS 216 | 6 |
| TOTAL | 18 |
| Course | Credits |
|---|---|
| EMS 219 | 8 |
| TOTAL | 8 |
| Course | Credits |
|---|---|
| Human Relations* | 3 |
| Science* | 3 |
| PSC 101 | 3 |
| Fine Arts/Humanities* | 3 |
| TOTAL | 12 |
National Registered Paramedic Pathway
The Associate of Applied Science EMS—Paramedic pathway for nationally registered paramedics provides an alternative route for students who are already paramedics to obtain their AAS in EMS—Paramedic degree. Once admitted to the program and after the completion of the paramedic refresher course (EMS 220), those who are currently valid nationally registered paramedics may be awarded 26 credits through credit by examination. This reflects the cognitive examination and psychomotor section of the NREMT Paramedic Examination. A non-refundable fee of $25.00 will be charged for this request and is to be paid to the controller’s office.
The current paramedic program has 43 credits of program requirements with 21 general education credits. The student who completes the exam by credit will receive 26 credits by examination matched to the following courses in the paramedic program:
| Course # | Course Title | Credits |
|---|---|---|
| EMS 204 | Princ Anatomy/Pathophysiology | 4 Credits |
| EMS 206 | Prin Pharm/Medication/Venous | 3-4 Credits |
| EMS 207 | Airway Mgt/Vent Paramedic | 2 Credits |
| EMS 209 | Patient Assess Paramedics | 2-3 Credits |
| EMS 210 | Princple Cardlgy Paramdic | 3 Credits |
| EMS 211 | Parmdc Care Md Emerg | 3-4 Credits |
| EMS 212 | Para Trauma Emg/Intl Life | 3 Credits |
| EMS 214 | Pediatrics/Spcl Consider | 3 Credits |
| EMS 215 | Assess Bsd Mgt/Op Paramed | 3 Credits |
Upon completion of the credit by examination, a waiver will also be granted for the EMS 200, EMS 216 and EMS 219 paramedic course requirements (17 credits). To meet the 60-credit AAS degree requirement, the student must take an additional 9 credits in lieu of the waived credits. Meet with the program advisor to select these credits.
Required Courses Outside of the Credit by Examination: See General Education listed
above