Nursing-BSN
Program Overview
Bachelor of Science in Nursing
- Promote safe, quality, evidence-based care to populations and communities in structured and unstructured healthcare environments.
- Analyze quality improvement measures used in both structured and unstructured healthcare environments.
- Act as an evolving scholar, translating current evidence into nursing practice.
- Evaluate collaboration techniques used in various healthcare environments.
- Apply leadership principles and theories to both the practice and the profession of nursing.
- Apply information management principles, techniques, and systems to manage knowledge, mitigate error, and support decision-making.
- Have graduated from a regionally accredited college or university with an associate degree in nursing from a program that is ACEN accredited.
- Possess an active status, good standing registered nursing license.
- Official transcripts reflecting a cumulative grade point average equal to or greater than 3.0 as calculated by ºÚÁÏ³Ô¹Ï formulas with final grade of C or higher in any required associate degree program course and/or any course being considered for transfer credit. (Note: students who have a 2.5-3.0 GPA may be admitted proÂvisionally. Provisional admission means that a student must maintain a GPA of 2.7 or better during their first semester in the program in order to continue in the program).
- Completed application packet for admission to the RN to BSN program.
- Completed application for admission to ºÚÁÏ³Ô¹Ï (unÂless student has previously attended ºÚÁϳԹÏ).
- Letters of reference requirement is waived for graduating ºÚÁÏ³Ô¹Ï ADN graduates.
Maintaining Good Standing
Students who have been admitted to the RN to BSN program must maintain their status as students in good standing based on specific criteria in the RN to Bachelor of Science in Nursing student handbook.
In order to maintain good standing in the BSN degree, a student must:
- Maintain a minimum grade of C (e.g., 76% or higher) in all nursing courses.
- Maintain a minimum grade of C or higher in all non-nursing classes applied to the BSN.
Failure to do so could result in probation then dismissal from the program. It is the student’s responsibility to immediately notify the RN to BSN Program Director in writing of any changes in licensure, insurance, certification, and/or health status.
Fees
RN to BSN students follow the fee schedule and refund policy described at /admissions/refunds.html. In addition to tuition and lab fees, there are other costs specific to the RN to BSN program. These are subject to change. An approximation of the additional expenses include:
| Expense | Fee |
|---|---|
| Textbooks | $840.00 |
| Nursing School Pin | $40.00 - $160.00 |
General Education Requirements
**Note: All RN to BSN students must satisfy the U.S. and Nevada Constitution requirement, ENG 102, 3 credit humanities and 3 credit fine arts. If they were not completed in their AAS degree program, they must be completed before graduation from the RN to BSN Program.
3 units are satisfied by taking PSC 101 or HIST 101/102 plus 3 additional of social science PSY 101.
| Course # | Course Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| HIST 101 | U.S. History to 1877 | 3 Credits |
| HIST 102 | U.S. History Since 1877 | 3 Credits |
| PSC 101 | Intro American Politics | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ART 160 | Art Appreciation | 3 Credits |
| ENG 203 | Intro to Literary Study | 3 Credits |
| ENG 223 | Themes of Literature | 3 Credits |
| FIS 100 | Introduction to Film | 3 Credits |
| FREN 111 | First Year French I | 3-4 Credits |
| FREN 112 | First Year French II | 3-4 Credits |
| HIST 208 | World History I | 3 Credits |
| HIST 209 | World History II | 3 Credits |
| HUM 101 | Intro to Humanities I | 3 Credits |
| HUM 210 | Communicating Diversity | 3 Credits |
| MUS 121 | Music Appreciation | 3 Credits |
| PHIL 101 | Intro to Philosophy | 3 Credits |
| PHIL 102 | Critical Thinking | 3 Credits |
| PHIL 135 | Introduction to Ethics | 3 Credits |
| SPAN 111 | First Year Spanish I | 3 Credits |
| SPAN 112 | First Yr Spanish II | 3 Credits |
| SPAN 211 | Second Year Spanish I | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| ART 100 | Visual Foundations | 3 Credits |
| ART 101 | Drawing I | 3 Credits |
| ART 107 | Design Fundmntls I (2-D) | 3 Credits |
| ENG 205 | Intro to Creative Writing | 3 Credits |
| MUS 101 | Music Fundamentals | 3 Credits |
| THTR 100 | Introduction to Theatre | 3 Credits |
| THTR 105 | Introduction to Acting I | 3 Credits |
| THTR 121 | Stage Makeup | 3 Credits |
| THTR 204 | Theatre Technology I | 3 Credits |
| WELD 200 | Metal Art | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| INT 339 | Integrative Humanities Seminar | 3 Credits |
| HUM 301 | Studies in Humanities | 3 Credits |
| INT 369 | Integrative Science Seminar | 3 Credits |
| GEOL 335 | Earth Resources/Environment | 3 Credits |
| HSC 300 | Statistics for Health Sciences | 3 Credits |
| INT 359 | Integrative Math Seminar | 3 Credits |
| MATH 389 | Special Topics in Mathematics | 3 Credits |
| ANTH 307 | Ancient Civilizations | 3 Credits |
| ANTH 332 | (De)Constructing Race | 3 Credits |
| HIST 303 | Worlds of Islam | 3 Credits |
| HIST 312 | Expansion of the U.S. | 3 Credits |
| HIST 341 | Global China | 3 Credits |
| INT 349 | Integrative Social Science Sem | 3 Credits |
| PSY 313 | Well-Being: East Meets West | 3 Credits |
Program Requirements
| Course # | Course Title | Credits |
|---|---|---|
| MATH 120 | Fund of College Math | 3 Credits |
| MATH 120E | Fund of College Math Expanded | 3 Credits |
| MATH 126 | Precalculus I | 3 Credits |
| MATH 126E | Precalculus I Expanded | 3 Credits |
| STAT 152 | Intro to Statistics | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| CHEM 100 | Molecules/Life Modrn Wrld | 3 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| NURS 326 | Transition Professional Nurse | 5 Credits |
| NURS 417 | Information System/Quality Mgt | 3-4 Credits |
| NURS 420 | Evidence Based Pract/Research | 3 Credits |
| NURS 429 | Population Focus Comm Hlth (T) | 4 Credits |
| NURS 436 | Population Focus Comm Hlth (P) | 4 Credits |
| NURS 437 | Diversity/Hlthcare in Rural | 3-4 Credits |
| NURS 443 | Nursing Leadership/Mgt Theory | 4 Credits |
| NURS 449 | Nurse Leadership/Mgt Practicum | 4 Credits |
| NURS 456 | Senior Synthesis Seminar | 5 Credits |
| Course # | Course Title | Credits |
|---|---|---|
| NURS 312 | Health Assessment/Promotion | 3 Credits |
| NURS 337 | Pathophysiology | 3 Credits |
Suggested Course Sequence for Traditional Track
| Course | Credits |
|---|---|
| NURS 326 | 5 |
| NURS 443 | 4 |
| NURS 449 | 4 |
| TOTAL | 14 |
| Course | Credits |
|---|---|
| Mastery Course* | 3 |
| NURS 429 | 4 |
| NURS 436 | 4 |
| TOTAL | 11 |
*Choose with advisor
| Course | Credits |
|---|---|
| Humanities* | 3 |
| Fine Arts* | 3 |
| CHEM 100 | 3 |
| NURS 417 | 4 |
| NURS 420 | 3 |
| TOTAL | 16 |
*Choose with advisor
| Course | Credits |
|---|---|
| Mathematics* | 3-6 |
| NURS 437 | 3 |
| NURS 456 | 5 |
| TOTAL | 11-14 |
*Choose with advisor
| Course | Credits |
|---|---|
| NURS 312 (Spring) | 3 |
| NURS 337 (Fall) | 3 |
| TOTAL | 3 |
Suggested Course Sequence for Fast Track
| Course | Credits |
|---|---|
| NURS 326 | 5 |
| NURS 420 | 3 |
| NURS 443 | 4 |
| NURS 449 | 4 |
| TOTAL | 16 |
| Course | Credits |
|---|---|
| Mastery Course* | 3 |
| NURS 429 | 4 |
| NURS 436 | 4 |
| NURS 437 | 4 |
| TOTAL | 14 |
*Choose with advisor
| Course | Credits |
|---|---|
| Humanities/Fine Arts* ** | 3 |
| CHEM 100 | 3 |
| NURS 417 | 4 |
| NURS 456 | 5 |
| Mathematics* | 3 |
| TOTAL | 18 |
| Course | Credits |
|---|---|
| NURS 312 (Spring) | 3 |
| NURS 337 (Fall) | 3 |
| TOTAL | 3 |